User RTT

Location RTT Avg RTT Std RTT Count No. of tests No. of failures Packet Loss % Time
PH Asia (Philippines - LightNode 2) 19.64 6.24 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
PH Asia (Philippines - LightNode) 20.06 3.61 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
PH Asia (Philippines - LightNode 3) 22.85 4.66 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Aliyun) 29.97 14.25 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Tencent 1) 30.52 15.99 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Azure 05) 30.88 16.34 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - CLDR) 32.48 8.25 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Tencent 2) 32.55 15.58 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - G-Core Labs) 32.55 7.92 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - LeaseWeb) 32.7 20.06 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Tencent 4) 35.06 9.12 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Aliyun 2) 35.39 6.29 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - TinMok 4) 36.55 13.89 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Azure 01) 36.61 6.85 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Tencent 3) 37.27 9.72 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - HostUS 5) 38 18.03 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Azure 03) 38.39 0.92 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Azure 02) 38.64 18.63 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 12) 39.82 13.49 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - Vultr) 40.33 12.77 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 15) 40.97 10.96 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - OneProvider 2) 41.88 13.26 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - OVH) 42 13.43 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
HK Asia (Hong Kong - HostUS 5) 42.27 22.05 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - RansomIT) 42.7 13.56 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 16) 42.79 8.26 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
HK Asia (Hong Kong - TinMok 6) 42.97 24 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Vultr 2) 43.52 11.23 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - HostUS 4) 43.61 11.21 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 10) 43.91 8.16 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - LightNode 2) 44.18 7.88 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 6) 44.21 7.93 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - HostUS 2) 44.45 11.53 1924 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - OneProvider 3) 44.67 7.16 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - HostUS 3) 44.91 8.75 269 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - LightNode) 45.12 1.2 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 9) 45.12 8.23 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - G-Core Labs) 45.27 3.09 257 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
PH Asia (Philippines - CloudSigma 3) 45.27 9.95 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 2) 45.3 11.71 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - SimplerCloud 2) 45.48 14.15 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 13) 45.67 6.73 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 8) 45.7 8.21 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Azure 04) 45.88 11.28 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - HostUS 4) 45.88 13.51 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Aliyun) 45.97 1.55 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Azure 3) 46.18 23.56 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - OneProvider) 46.67 1.51 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 7) 46.85 1.37 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
PH Asia (Philippines - CloudSigma 4) 47.3 7.41 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - HostUS 3) 47.42 16.65 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 5) 47.52 8.49 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
PH Asia (Philippines - CloudSigma 2) 47.67 0.97 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Amazon) 47.82 21.37 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Amazon EC 2) 48.06 0.74 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Amazon EC 3) 48.39 3.34 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
PH Asia (Philippines - CloudSigma) 48.39 1.07 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Google) 48.61 3.54 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Google 3) 48.79 24.69 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Amazon EC) 49 0.98 33 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
HK Asia (Hong Kong - TinMok 5) 49.33 27.5 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
PH Asia (Philippines - Estnoc) 49.61 19.2 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - TinMok 3) 49.97 17.54 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider) 50.7 28.81 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Google) 50.88 27.8 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue) 51 18.99 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 9) 51.39 29.14 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - HostHatch) 52.12 27.05 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - HostUS 2) 52.12 23.82 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - Aliyun) 53.27 30.15 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - LeaseWeb 2) 53.39 15.06 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Vultr 4) 53.45 27.4 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 9) 54.7 25.84 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
ID Asia (Jakarta - CLDREU) 54.85 14.94 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - HostUS) 55.09 14.04 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - G-Core Labs 2) 55.12 26.04 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 8) 55.18 23.23 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 14) 55.18 14.12 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
ID Asia (Jakarta - Rajasa) 55.27 9.82 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 11) 55.82 10.09 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Osaka - Maggie) 55.91 23.83 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Google 2) 56.15 17.87 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
ID Asia (Jakarta - Google) 56.73 18.05 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 12) 56.97 22.36 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 4) 57.03 24.14 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 3) 57.73 21.45 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Greenweb) 58.15 21.98 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 5) 58.18 23.64 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KH Asia (Phnom Penh - LightNode) 58.3 25.74 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Google) 58.3 14.84 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Azure) 58.45 14.88 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 10) 58.45 21.72 33 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - DigitalOcean) 58.48 10.41 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Azure 2) 59.12 1.74 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - HostHatch 2) 59.12 18.89 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - TinMok 4) 59.3 22.05 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - HostHatch 3) 59.67 22.22 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - IndoVirtue 4) 60.06 0.65 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Linode6 IDC) 60.21 19.05 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
SG Asia (Singapore - Google 2) 60.24 3.18 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 7) 60.33 19.34 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - LightNode) 60.39 18.7 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT) 60.58 19.17 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 11) 60.85 18.25 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 6) 61.03 19.31 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - TinMok 6) 61.06 19.33 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 5) 61.09 19.41 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - G-Core Labs) 61.21 19 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Vultr) 61.3 14.42 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Google 2) 61.3 19.39 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Google 5) 61.42 14.95 33 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - ConoHa 4) 61.42 19.48 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 10) 61.7 15.39 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Vultr 3) 61.73 15.7 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 11) 61.91 15.76 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 6) 62.21 15.82 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Linode7 IDC) 62.33 15.86 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - ConoHa 9) 62.36 18.81 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - G-Core Labs 3) 62.36 15.85 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 10) 62.61 15.2 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - ConoHa 5) 62.7 16 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - ConoHa 1) 62.73 15.97 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Aliyun 3) 62.94 19.92 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 9) 63.03 26.67 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Vultr 2) 63.15 13.39 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
VN Asia (Vietnam - LightNode 2) 63.18 16.24 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - TinMok 2) 63.45 22 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - TinMok 3) 63.48 11.85 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - Linode3 IDC) 63.58 11.27 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 8) 63.73 16.21 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 7) 63.85 27.04 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Google 4) 63.94 16.26 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 3) 64.18 11.39 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 5) 64.21 14.12 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
ID Asia (Jakarta - Amazon EC2) 64.36 15.58 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 6) 64.52 11.42 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 2) 64.82 4.96 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 12) 64.85 11.48 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - ConoHa 2) 64.85 11.48 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Hokkaido - SakuraNet 3) 64.88 33.15 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Google 3) 65.36 3.33 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 8) 65.39 24.12 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Aliyun 2) 65.55 16.67 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - TinMok 7) 65.61 12.4 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - Evoxt) 65.67 6.94 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Linode2 IDC) 65.79 11.7 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 12) 65.88 19.32 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
TW Asia (Taiwan - Google 6) 65.91 16.93 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 7) 66.03 11.85 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - OneProvider 2) 66.06 8.59 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - TinMok 5) 66.18 11.75 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
TW Asia (Taiwan - Google 5) 66.18 17.02 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
HK Asia (Hong Kong - TinMok 7) 66.3 23.98 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - Linode4 IDC) 66.36 4.34 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - TinMok 2) 66.36 0.92 33 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 8) 66.39 0.69 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 4) 66.42 0.74 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - Equinix) 66.48 1.21 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - TinMok 1) 66.58 1.07 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 7) 66.67 0.68 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - SakuraNet 9) 66.76 0.82 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Tokyo - RansomIT 4) 66.79 11.84 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - ConoHa) 66.88 0.73 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 6) 66.94 24.87 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 11) 67.03 19.79 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - Google 1) 67.39 19.77 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - Google 2) 67.67 21.41 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Linode5 IDC) 67.67 2.4 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - Linode8 IDC) 67.88 0.69 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
JP Asia (Hokkaido - SakuraNet 7) 68.12 32.12 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - HostRoyale) 68.21 1.77 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 5) 68.52 17.53 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Linode 2) 69.15 27.52 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 4) 69.42 17.7 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
TW Asia (Taiwan - HostingInside 4) 69.7 14.4 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
TH Asia (Bangkok - Huawei) 69.97 12.17 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Tokyo - IsHosting) 70.03 23.76 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 3) 70.3 17.89 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Vultr 1) 70.33 3.06 33 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
VN Asia (Vietnam - VinaHost) 70.52 26.29 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - SimplerCloud) 70.64 125.11 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
IN Asia (Chennai - Azure 2) 71.67 23.57 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - KINX 6) 71.85 33.68 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - TinMok 13) 71.97 36.54 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
IN Asia (Hyderabad - Amazon EC2) 73.36 36.28 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - KT19 IDC) 73.42 44.99 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - TinMok 18) 73.45 34.64 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - KINX 3) 73.52 31.11 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
SG Asia (Singapore - Linode) 73.61 20.13 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Vultr 3) 73.67 2.8 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
TH Asia (Bangkok - Tencent) 73.79 26.54 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Vultr 2) 73.85 8.2 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - TinMok 7) 73.91 19.08 205 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - KINX 4) 74.58 27.82 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
IN Asia (Chennai - Azure) 74.88 31.42 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - TinMok 20) 74.91 13.45 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - KINX 2) 74.97 27.88 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - SakuraNet 10) 75.48 8.97 205 33 0 0.00 2024-04-25 20:53:50 (22 hour(s) ago)
KR Asia (S. Korea - Psychz) 75.55 39.95 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - Linode 3) 75.58 25.65 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
IN Asia (Mumbai - Tencent) 75.94 53.36 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Psychz 4) 76.03 31.35 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Psychz 2) 76.18 33.46 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - TinMok 21) 76.18 28.02 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
TW Asia (Taiwan - ESTNOC) 76.48 48.12 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Dognet 6) 76.55 39.79 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Dognet 3) 77.3 40.16 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Azure 04) 77.55 43.47 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Hokkaido - SakuraNet 4) 77.73 17.7 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
VN Asia (Vietnam - LightNode) 78.03 35.69 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Google 1) 78.06 36.18 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - TinMok 14) 78.12 28.75 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
AU Oceania (Perth - RansomIT 3) 78.61 26.88 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
VN Asia (Vietnam - Vietnix) 78.79 5.39 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
79.24 30.29 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - Vultr 2) 79.36 34.94 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
KR Asia (S. Korea - Google 4) 79.88 33.42 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - Linode 4) 80.18 9.44 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - TinMok 19) 80.48 33.24 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Osaka - Linode 5) 80.52 25.38 33 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
JP Asia (Hokkaido - SakuraNet 5) 80.7 15.15 204 33 0 0.00 2024-04-25 20:53:51 (22 hour(s) ago)
