User RTT

Location RTT Avg RTT Std RTT Count No. of tests No. of failures Packet Loss % Time
SG Asia (Singapore - Vultr) 11.91 11.35 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - DigitalOcean) 13.17 4.61 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - LeaseWeb 2) 14 5.6 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Psychz) 14.11 5.57 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 12) 14.8 8.13 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 11) 15.09 7.7 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 8) 15.61 8.59 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Linode 2) 15.8 3.72 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 7) 16.09 13.99 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - SimplerCloud 2) 16.42 29.27 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Aliyun) 16.84 4.59 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - HostUS 5) 17.17 6.4 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - OneProvider 3) 18.5 3.5 88 2 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Vultr 2) 19.69 6.88 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Google) 19.91 13.85 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - HostUS) 19.97 26.91 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - RansomIT) 20.98 6.5 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Azure) 21.88 15 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 3) 22.94 19.88 963 40 0 0.00 2024-04-21 17:14:19 (3 day(s) ago)
SG Asia (Singapore - HostUS 3) 23.56 5.41 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Google 2) 25.3 19.33 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
ID Asia (Jakarta - Aliyun) 35.64 22.68 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - HostHatch 2) 38.95 13.2 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
TH Asia (Bangkok - CloudHosting) 39.05 10.06 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
TH Asia (Bangkok - Huawei) 39.8 9.72 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Aliyun) 45.33 10.41 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Chennai - Linode 2) 46.28 9.41 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Chennai - Linode 3) 47.95 15.69 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Azure 05) 48.08 26.93 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - HostUS 3) 48.47 7.26 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Bangalore - DigitalOcean) 48.73 15.49 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
VN Asia (Vietnam - VinaHost 2) 48.83 8.16 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - HostUS 5) 48.91 12.06 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - HostUS 2) 49.06 19.43 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
VN Asia (Vietnam - VinaHost) 49.77 19.03 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - HostUS 4) 50 15.77 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Evoxt) 50.27 9.87 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
VN Asia (Vietnam - Viettel 2) 50.44 18.6 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Google) 51.69 13.76 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Aliyun 2) 52.62 23.19 989 28 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - TinMok 4) 53.94 14.81 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - TinMok 7) 55 1 88 2 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - TinMok 2) 55.14 8.38 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - CLDR) 55.34 22.82 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Perth - Wombat) 56.25 21.09 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
TW Asia (Taiwan - Google 5) 57.44 16.29 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Azure 01) 58.7 28 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - TinMok 6) 58.73 13.39 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Perth - Wombat 2) 58.98 11.29 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Azure 03) 59.25 27.86 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Mumbai - Psychz 2) 59.38 26.91 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - G-Core Labs) 59.53 9.7 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - LeaseWeb) 60.3 370.46 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue) 60.58 370.36 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 2) 61.33 370.26 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 13) 61.36 370.31 87 22 1 4.55 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 4) 61.53 370.24 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 15) 61.58 370.28 87 22 1 4.55 2024-04-24 18:05:26 (16 hour(s) ago)
TW Asia (Taiwan - Google 6) 62.08 18.62 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 5) 63.09 370.11 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Perth - Wombat 3) 63.11 9.6 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Azure 04) 63.42 26.79 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 16) 63.86 370.02 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 14) 64.47 369.95 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 9) 64.84 370.07 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - HostUS 4) 65.36 369.75 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Linode) 65.5 369.75 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Chennai - Azure 3) 65.94 31 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - HostHatch 3) 66.7 32.36 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Pune - Leapswitch) 68.81 28.05 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
PH Asia (Philippines - CloudSigma) 69.58 13.35 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - SakuraNet 5) 69.59 25.34 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Azure 3) 70.59 369.35 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
VN Asia (Vietnam - VinaHost 3) 70.92 30.72 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Mumbai - Amazon Lightsail 5) 70.97 8.46 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Mumbai - Amazon Lightsail) 72.5 0.5 88 2 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - HostUS 2) 72.92 369.17 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - OneProvider) 73.22 23.81 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Chennai - Azure 2) 73.23 33.59 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
TW Asia (Taiwan - HostingInside 4) 73.64 16.7 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Mumbai - Amazon EC2 2) 73.66 16.56 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
VN Asia (Vietnam - LightNode 2) 73.73 19.29 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - Azure 2) 74 51 88 2 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KH Asia (Phnom Penh - LightNode) 74.05 36.6 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - OneProvider 6) 74.42 16.93 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - OneProvider 10) 74.44 16.69 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Mumbai - Google 3) 74.48 26.09 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Linode2 IDC) 74.52 16.41 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - ConoHa 4) 74.88 20.54 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 16 75.34 38.32 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - G-Core Labs 3) 75.84 13.97 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - OneProvider 2) 75.94 9.81 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - G-Core Labs 2) 76.03 13.79 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
PH Asia (Philippines - CloudSigma 2) 76.12 44.55 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Linode5 IDC) 77.64 14.03 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - OneProvider 3) 77.94 14.66 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Hokkaido - SakuraNet 5) 78.03 34.06 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - TinMok 5) 78.39 8.99 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Greenweb) 78.92 21.87 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
ID Asia (Jakarta - Amazon EC2) 79.38 368.07 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - SakuraNet 6) 79.5 12.06 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - IsHosting) 79.53 18.98 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - OneProvider 2) 79.78 23.39 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Linode8 IDC) 80.22 13.94 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
PH Asia (Philippines - Estnoc) 80.25 12.52 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 14 80.33 28.52 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Psychz) 80.75 8.38 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Mumbai - Google) 80.75 16.8 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Linode6 IDC) 81.05 27.14 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - SakuraNet 4) 81.67 17.7 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Delhi - Vultr) 81.98 16.99 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - ConoHa 2) 82.16 17.16 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Dognet 3) 82.27 39.3 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - OneProvider 11) 82.36 25.22 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT06 IDC) 82.42 39.92 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - SakuraNet 9) 83.28 10.57 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - HostHatch 2) 84.22 32.96 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 17 84.28 22.35 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Vultr 4) 85.08 22.41 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 13 85.22 16.12 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - Azure 02) 85.39 34.16 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - OneProvider) 85.42 12.93 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 9 85.98 43.79 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Google 2) 86.02 25.22 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 7 86.44 26.14 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 86.47 15.16 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 6 86.55 11.53 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - TinMok 2) 87 3 88 2 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - RansomIT 7) 87.06 39.33 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 15 87.55 16.56 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 2 87.7 16.07 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
NP Asia (Kathmandu - LightNode) 87.77 18.24 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT07 IDC) 88.42 38.49 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT05 IDC) 88.52 35.95 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT20 IDC) 88.52 28.78 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Hokkaido - SakuraNet 3) 88.66 22.99 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Dognet 7) 88.73 26.98 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Google 3) 88.78 23.6 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT18 IDC) 89.19 26.58 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - RansomIT 5) 89.41 12.29 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Hokkaido - SakuraNet 7) 90.19 23.17 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Dognet 2) 90.2 21.07 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Vultr) 90.31 30.06 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Aliyun) 90.7 26.94 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - RansomIT 2) 90.73 5.88 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Dognet 5) 90.78 28.19 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - RansomIT) 90.92 12.88 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 12 91.47 9.44 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KINX 4) 91.64 30.14 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Vultr 3) 91.86 10.57 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - G-Core Labs 3) 92.05 9.63 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Google 3) 92.08 366.84 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 18 92.31 16.85 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Vultr 2) 92.45 15.23 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Google 5) 92.69 24.17 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - Google 2) 92.83 14.65 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT13 IDC) 93.08 27.71 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT09 IDC) 93.33 12.07 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KINX 3) 93.5 23 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KINX 2) 93.62 13.25 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Mumbai - Google 2) 93.92 40.86 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
ID Asia (Jakarta - Rajasa) 94.03 21.67 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Tencent 4) 94.2 366.31 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Equinix) 94.77 16.88 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Vultr 3) 94.8 15.69 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KINX 5) 94.86 14.32 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Aliyun 3) 94.88 17.31 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT15 IDC) 95.16 18.23 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Hokkaido - SakuraNet 4) 95.45 28.83 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Amazon) 95.77 366.19 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Azure 05) 96.05 34.86 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Vultr 4) 96.17 53.54 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Vultr 2) 96.3 12.34 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - Linode 5) 96.59 27.21 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - GNJ IDC) 11 96.81 19.43 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - TinMok 5) 96.84 366.09 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KT10 IDC) 96.91 18.32 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Amazon Lightsail) 97 11 88 2 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Azure 16) 97.38 19.2 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Kornet) 97.5 13.73 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - TinMok 3) 97.53 365.89 86 22 1 4.55 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Bangalore - DigitalOcean 2) 97.56 365.78 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - KINX 6) 98.48 13.66 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Google 3) 99.38 23.91 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Tencent 1) 99.39 366.04 87 22 1 4.55 2024-04-24 18:05:26 (16 hour(s) ago)
VN Asia (Vietnam - Vietnix) 99.41 365.58 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - ConoHa 9) 99.52 110.75 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Dognet 6) 99.64 19.87 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
HK Asia (Hong Kong - Tencent 3) 99.67 365.94 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Perth - RansomIT 4) 99.7 37.31 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Dognet 4) 99.8 17.82 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Sydney - Google 3) 100.41 36.73 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Sydney - G-Core Labs) 100.91 15.68 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - SakuraNet 9) 101.3 42.22 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - SakuraNet 8) 101.56 51.91 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Sydney - Aliyun) 101.88 22.75 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
KR Asia (S. Korea - Amazon Lightsail) 102 1 88 2 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - Linode 3) 102.86 25.86 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - Amazon EC2 1) 105.72 13.87 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - Google) 105.98 56.44 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Sydney - Psychz) 106.03 8.76 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - SakuraNet 12) 106.47 45.59 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Tokyo - YardVPS) 106.59 365.97 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - G-Core Labs) 107.36 519.55 87 22 1 4.55 2024-04-24 18:05:26 (16 hour(s) ago)
TW Asia (Taiwan - HostingInside 7) 107.64 37.98 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
MY Asia (Kuala Lumpur - VPSMalaysia) 108.48 519.87 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Chennai - Azure) 108.62 366.53 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
JP Asia (Osaka - SakuraNet 6) 108.66 36.97 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
TH Asia (Bangkok - Tencent) 108.81 14.03 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
QA Middle East (Doha - Google) 109.83 18.17 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
MY Asia (Kuala Lumpur - Aliyun) 109.95 519.26 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - IndoVirtue 6) 110.45 519.04 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Melbourne - RansomIT 2) 110.75 23.74 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Melbourne - RansomIT) 110.8 20.61 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
SG Asia (Singapore - LightNode) 111.03 75.99 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
AU Oceania (Sydney - Equinix) 111.12 14.5 86 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
IN Asia (Mumbai - Psychz 3) 111.3 364.69 87 22 0 0.00 2024-04-24 18:05:26 (16 hour(s) ago)
